Christopher Theodore verstärkt die Füchse-Offensive
Kanadischer Flügelspieler bringt Tempo und Spielmacherqualitäten in die Lausitz

Karriere in der DEL2
| Saison | Runde | Club | GP | T | A | P | PIM | +/- | FO+/- | PPT | SHT | GWG | Schüsse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hauptrunde | Lausitzer Füchse | 19 | 5 | 4 | 9 | 4 | -2 | 4 | 0 | 0 | 0 | 19 |
| 2025-2026 | Testspiele | Lausitzer Füchse | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Datum | Gegner | GP | T | A | P | +/- | FO+/- | Str. | PPT | SHT | GWG | TOI | Schüsse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.09.2025 | Eisbären Regensburg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15:46 | 1 |
| 21.09.2025 | Bietigheim Steelers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 1 |
| 26.09.2025 | EV Landshut | 1 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 11:25 | 1 |
| 28.09.2025 | Eispiraten Crimmitschau | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 15:55 | 0 |
| 03.10.2025 | Blue Devils Weiden | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:02 | 2 |
| 05.10.2025 | ESV Kaufbeuren | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14:53 | 1 |
| 10.10.2025 | Starbulls Rosenheim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0 |
| 12.10.2025 | EHC Freiburg | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:52 | 2 |
| 17.10.2025 | Ravensburg Towerstars | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12:27 | 1 |
| 19.10.2025 | EC Bad Nauheim | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 15:57 | 2 |
| 24.10.2025 | Krefeld Pinguine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:58 | 0 |
| 26.10.2025 | EC Kassel Huskies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:18 | 1 |
| 31.10.2025 | Düsseldorfer EG | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18:40 | 4 |
| 02.11.2025 | Eisbären Regensburg | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:41 | 1 |
| 14.11.2025 | Eispiraten Crimmitschau | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 09:10 | 0 |
| 16.11.2025 | EV Landshut | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:58 | 0 |
| 18.11.2025 | Krefeld Pinguine | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:04 | 0 |
| 21.11.2025 | Blue Devils Weiden | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:05 | 0 |
| 23.11.2025 | ESV Kaufbeuren | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:49 | 2 |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | Montréal Ice Storm | Brick Invitational | 5 | 5 | 0 | 5 | 6 | | | ||||||
| 2008-2009 | Lakeshore Panthers | QC Int PW | 2 | 1 | 1 | 2 | 0 | | | ||||||
| 2009-2010 | Montréal Jr. Canadiens | QC Int PW | 6 | 4 | 3 | 7 | 2 | | | ||||||
| 2011-2012 | Lakeshore Panthers M15 AA | LSLBAA | 24 | 8 | 13 | 21 | 12 | | | ||||||
| 2012-2013 | Lac St-Louis Lions Black M17 AAA | QM17AAA | 24 | 13 | 18 | 31 | 16 | | | Playoffs | 2 | 1 | 1 | 2 | 16 |
| 2013-2014 | Lac St-Louis Lions Black M17 AAA | QM17AAA | 28 | 25 | 36 | 61 | 28 | | | Playoffs | 7 | 3 | 4 | 7 | 12 |
| Lac St-Louis Lions | QM18AAA | 4 | 0 | 0 | 0 | 2 | | | |||||||
| 2014-2015 | Lac St-Louis Lions | QM18AAA | 42 | 28 | 23 | 51 | 40 | | | Playoffs | 12 | 10 | 8 | 18 | 2 |
| 2015-2016 | Hotchkiss School | USHS-Prep | 25 | 10 | 17 | 27 | - | | | ||||||
| Connecticut Wolf Pack 18U AAA | 18U AAA | 21 | 7 | 7 | 14 | - | | | |||||||
| 2016-2017 | Hotchkiss School | USHS-Prep | 25 | 16 | 28 | 44 | - | | | ||||||
| 2017-2018 | Cornwall Colts | CCHL | 22 | 16 | 6 | 22 | 4 | | | ||||||
| 2018-2019 | American International College | NCAA | 34 | 6 | 4 | 10 | 12 | | | ||||||
| 2019-2020 | American International College | NCAA | 3 | 0 | 0 | 0 | 0 | | | ||||||
| 2020-2021 | American International College | NCAA | 19 | 4 | 15 | 19 | 2 | | | ||||||
| 2021-2022 | American International College | NCAA | 35 | 10 | 19 | 29 | 6 | | | ||||||
| 2022-2023 | Union College | NCAA | 34 | 3 | 10 | 13 | 10 | | | ||||||
| 2023-2024 | Univ. of Vermont | NCAA | 30 | 8 | 6 | 14 | 0 | | | ||||||
| 2024-2025 | Cergy-Pontoise | Ligue Magnus | 44 | 8 | 8 | 16 | 12 | | | Relegation | 4 | 0 | 0 | 0 | 0 |
| Cergy-Pontoise | French Cup | 2 | 1 | 2 | 3 | 0 | | | |||||||
| 2025-2026 | Lausitzer Füchse | DEL2 | 19 | 5 | 4 | 9 | 4 | | |
Player statistics © www.eliteprospects.com