Elias Pul verlässt die Blue Devils
U21-Fördervertrag in gegenseitigem Einvernehmen aufgelöst
Weiterlesen| Datum | Gegner | GP | T | A | P | +/- | FO+/- | Str. | PPT | SHT | GWG | TOI | Schüsse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.03.2025 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:15 | 2 | |
| 07.03.2025 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 09:55 | 3 | |
| 09.03.2025 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 07:09 | 1 | |
| 12.03.2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 09:34 | 3 | |
| 14.03.2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:47 | 3 | |
| 16.03.2025 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10:07 | 2 | |
| 18.03.2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:45 | 2 | |
| 21.03.2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 2 | |
| 23.03.2025 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:52 | 2 |
| Saison | Runde | Club | GP | T | A | P | PIM | +/- | FO+/- | PPT | SHT | GWG | Schüsse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Hauptrunde | 42 | 9 | 7 | 16 | 9 | -6 | 0 | 0 | 0 | 0 | 154 | |
| 2024-2025 | Playoffs | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
U21-Fördervertrag in gegenseitigem Einvernehmen aufgelöst
Weiterlesen
Elias Pul, Marlon Braun und Edwin Tropmann haben die meisten Stimmen erhalten
Weiterlesen
Stürmer der Blue Devils Weiden für starke Leistungen in der DEL2 ausgezeichnet
Weiterlesen
Spieler erhält einen U21-Fördervertrag
WeiterlesenPlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2020-2021 | RB Hockey Academy U16 | RBHRC U16 | - | - | - | - | - | | | ||||||
| RB Hockey Academy U16 | Austria U16 | 18 | 7 | 22 | 29 | 2 | | | |||||||
| 2021-2022 | RB Hockey Academy U18 | ICEJL | 29 | 12 | 14 | 26 | 8 | | | Playoffs | 9 | 4 | 2 | 6 | 6 |
| Germany U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2022-2023 | RB Hockey Academy U18 | Czechia U20 2 | 9 | 3 | 2 | 5 | 2 | | | ||||||
| RB Hockey Academy U18 | Austria U18i | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Red Bull Hockey Academy U20 | Austria U20 | 24 | 15 | 13 | 28 | 12 | | | Playoffs | 8 | 3 | 4 | 7 | 4 | |
| Germany U17 (all) | International-Jr | 10 | 1 | 3 | 4 | 2 | | | |||||||
| Germany U18 | WJC-18 | 6 | 0 | 0 | 0 | 2 | | | |||||||
| Germany U17 | EYOF | 4 | 1 | 0 | 1 | 2 | | | |||||||
| 2023-2024 | Red Bull Hockey Academy U20 | Austria U20i | 4 | 2 | 3 | 5 | 2 | | | Playoffs | 8 | 2 | 2 | 4 | 8 |
| RB Hockey Juniors | AlpsHL | 26 | 4 | 2 | 6 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| RB Hockey Juniors | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| Germany U18 | WJC-18 D1A | 3 | 2 | 1 | 3 | 2 | | | |||||||
| Germany U18 (all) | International-Jr | 15 | 5 | 4 | 9 | 12 | | | |||||||
| Germany U18 | Hlinka Gretzky Cup | 4 | 1 | 2 | 3 | 4 | | | |||||||
| 2024-2025 | Blue Devils Weiden | DEL2 | 42 | 9 | 7 | 16 | 9 | | | Playoffs | 9 | 0 | 2 | 2 | 0 |
| Germany U19 (all) | International-Jr | 3 | 1 | 1 | 2 | 0 | | | |||||||
| Germany U20 | WJC-20 | 4 | 0 | 0 | 0 | 0 | | | |||||||
| Germany U20 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2025-2026 | Spokane Chiefs | WHL | 22 | 3 | 3 | 6 | 4 | | | ||||||
| Saskatoon Blades | WHL | 30 | 8 | 3 | 11 | 14 | | | Playoffs | 11 | 0 | 2 | 2 | 0 | |
| Germany U20 | WJC-20 | 5 | 1 | 0 | 1 | 6 | | | |||||||
| Germany U20 (all) | International-Jr | 2 | 1 | 0 | 1 | 0 | | | |||||||
| 2026-2027 | ERC Ingolstadt | DEL | 10 | 0 | 3 | 3 | 2 | | | ||||||
| Ravensburg Towerstars | DEL2 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com