
Kanadier Mike Forgie verlässt Weißwasser
Karriere in der DEL2
Saison | Runde | Club | GP | T | A | P | PIM | +/- | FO+/- | PPT | SHT | GWG | Schüsse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Hauptrunde | Lausitzer Füchse | 19 | 3 | 6 | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Stouffville Spirit | OJHL | 37 | 17 | 12 | 29 | 86 | | | ||||||
2002-2003 | Stouffville Spirit | OJHL | 40 | 22 | 25 | 47 | 77 | | | ||||||
2003-2004 | Wayne State Univ. | NCAA | 2 | 1 | 1 | 2 | 0 | | | ||||||
2004-2005 | Wayne State Univ. | NCAA | 32 | 6 | 9 | 15 | 60 | | | ||||||
2005-2006 | Wayne State Univ. | NCAA | 14 | 5 | 5 | 10 | 18 | | | ||||||
2006-2007 | Wayne State Univ. | NCAA | 30 | 6 | 6 | 12 | 18 | | | ||||||
2007-2008 | Wayne State Univ. | NCAA | 30 | 9 | 8 | 17 | 26 | | | ||||||
2008-2009 | Deggendorfer SC | Germany3 | 50 | 32 | 36 | 68 | 126 | | | ||||||
2009-2010 | Snackpoint Eaters Limburg | Netherlands | 44 | 23 | 43 | 66 | 97 | | | Playoffs | 5 | 1 | 1 | 2 | 8 |
2010-2011 | Lausitzer Füchse | Germany2 | 19 | 3 | 6 | 9 | 14 | | | ||||||
Steaua Bucuresti | Romania | 9 | 9 | 5 | 14 | 18 | | | |||||||
Lausitzer Füchse | DEB-Pokal | 1 | 1 | 0 | 1 | 2 | | | |||||||
2011-2012 | Fayetteville Marksmen | SPHL | 41 | 17 | 23 | 40 | 40 | | | ||||||
2012-2013 | Snackpoint Eaters Limburg | Netherlands | 29 | 10 | 18 | 28 | 26 | | | Playoffs | 3 | 0 | 3 | 3 | 10 |
Snackpoint Eaters Limburg | Dutch Cup | 5 | 2 | 2 | 4 | 8 | | |
Player statistics © www.eliteprospects.com