Ryker Killins & Dominik Lascheit wechseln ins Ellental
Zwei Neuzugänge für die Steelers
Karriere in der DEL2
Saison | Runde | Club | GP | T | A | P | PIM | +/- | FO+/- | PPT | SHT | GWG | Schüsse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Hauptrunde | Bietigheim Steelers | 39 | 6 | 9 | 15 | 28 | -17 | 0 | 0 | 0 | 3 | 88 |
2023-2024 | Playdowns | Bietigheim Steelers | 7 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 24 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Huron-Perth Lakers U16 AAA | ALLIANCE U16 | 25 | 1 | 6 | 7 | 38 | | | Playoffs | 8 | 0 | 4 | 4 | 20 |
Huron-Perth Lakers U18 AAA | ALLIANCE U18 | 3 | 0 | 1 | 1 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Huron-Perth Lakers U16 AAA | OHL Cup | 4 | 1 | 2 | 3 | 12 | | | |||||||
2012-2013 | Stratford Warriors | GOJHL | 48 | 9 | 13 | 22 | 53 | | | Playoffs | 15 | 3 | 6 | 9 | 2 |
2013-2014 | Stratford Warriors | GOJHL | 48 | 15 | 30 | 45 | 78 | | | Playoffs | 15 | 3 | 8 | 11 | 6 |
2014-2015 | Muskegon Lumberjacks | USHL | 26 | 2 | 5 | 7 | 22 | | | ||||||
Carleton Place Canadians | CCHL | 7 | 3 | 1 | 4 | 4 | | | Playoffs | 15 | 6 | 7 | 13 | 8 | |
Carleton Place Canadians | Fred Page Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
Carleton Place Canadians | RBC Cup | 6 | 1 | 3 | 4 | 4 | | | |||||||
2015-2016 | Ferris State Univ. | NCAA | 22 | 2 | 2 | 4 | 14 | | | ||||||
2016-2017 | Ferris State Univ. | NCAA | 25 | 1 | 4 | 5 | 22 | | | ||||||
2017-2018 | Ferris State Univ. | NCAA | 36 | 8 | 14 | 22 | 20 | | | ||||||
2018-2019 | Ferris State Univ. | NCAA | 19 | 1 | 3 | 4 | 10 | | | ||||||
South Carolina Stingrays | ECHL | 14 | 3 | 6 | 9 | 10 | | | Playoffs | 5 | 0 | 1 | 1 | 8 | |
2019-2020 | Tucson Roadrunners | AHL | 3 | 0 | 0 | 0 | 2 | | | ||||||
Rapid City Rush | ECHL | 47 | 5 | 16 | 21 | 55 | | | |||||||
2020-2021 | Utah Grizzlies | ECHL | 13 | 0 | 3 | 3 | 9 | | | ||||||
Jacksonville Icemen | ECHL | 37 | 6 | 12 | 18 | 22 | | | |||||||
2021-2022 | Esbjerg Energy | Denmark | 27 | 4 | 6 | 10 | 4 | | | Playoffs | 12 | 4 | 1 | 5 | 4 |
2022-2023 | SC Riessersee | Germany3 | 25 | 3 | 13 | 16 | 12 | | | Playoffs | 6 | 0 | 2 | 2 | 0 |
2023-2024 | Bietigheim Steelers | DEL2 | 39 | 6 | 9 | 15 | 28 | | | Relegation | 7 | 0 | 1 | 1 | 6 |
2024-2025 | Hannover Indians | Germany3 | 15 | 4 | 20 | 24 | 46 | | |
Player statistics © www.eliteprospects.com